Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Park School | KG - 08 | 1,004 | 13 | 32803 |
Dommerich Elementary School | KG - 05 | 500 | 14 | 32751 |
Eagle Creek Elementary | KG - 05 | 1,100 | 11 | 32832 |
Hungerford Elementary School | PK - 05 | 350 | 12 | 32751 |
Independence Elementary | KG - 05 | 1,129 | 12 | 34787 |
Keenes Crossing Elementary School | PK - 05 | 1,200 | 15 | 34786 |
Killarney Elementary School | PK - 05 | 375 | 15 | 32789 |
Lake Sybelia Elementary School | KG - 05 | 400 | 13 | 32751 |
Laureate Park Elementary | KG - 05 | 950 | 20 | 32827 |
Millennia Elementary School | PK - 05 | 1,049 | 14 | 32811 |
Millennia Gardens Elementary | PK - 05 | 1,033 | 13 | 32839 |
Moss Park Elementary School | KG - 05 | 1,100 | 15 | 32832 |
Ocps Academic Center For Excellence | PK - 08 | 1,103 | 0 | 32805 |
Sun Blaze Elementary School | KG - 05 | 1,100 | 28 | 32832 |
Sunset Park Elementary School | KG - 05 | 940 | 15 | 34786 |
Wetherbee Elementary | PK - 05 | 1,200 | 15 | 32824 |
Whispering Oak Elementary School | PK - 05 | 1,110 | 16 | 34787 |
Windy Ridge K-8 | KG - 08 | 1,200 | 13 | 32835 |
Wolf Lake Elementary School | PK - 05 | 1,000 | 15 | 32712 |
Wyndham Lakes Elementary School | KG - 05 | 1,000 | 15 | 32824 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgewater Middle School | 06 - 08 | 1,750 | 19 | 34787 |
Chain Of Lakes Middle School | 06 - 08 | 1,232 | 18 | 32835 |
Freedom Middle School | 06 - 08 | 1,241 | 17 | 32837 |
Glenridge Middle School | 06 - 08 | 1,300 | 18 | 32814 |
Hunters Creek Middle School | 06 - 08 | 1,400 | 19 | 32837 |
Innovation Middle School | 06 - 08 | 1,300 | 13 | 32832 |
Lake Nona Middle School | 06 - 08 | 1,496 | 20 | 32832 |
Maitland Middle School | 06 - 08 | 900 | 18 | 32751 |
Southwest Middle School | 06 - 08 | 1,400 | 18 | 32819 |
Sunridge Middle | 06 - 08 | 1,400 | 27 | 34787 |
Westridge Middle School | 06 - 08 | 1,300 | 19 | 32809 |
Wolf Lake Middle School | 06 - 08 | 1,400 | 17 | 32712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apopka High School | 09 - 12 | 3,382 | 20 | 32712 |
Colonial High School | 10 - 12 | 3,357 | 22 | 32807 |
Cypress Creek High School | 09 - 12 | 3,251 | 20 | 32824 |
Dr. Phillips High School | 09 - 12 | 3,600 | 20 | 32819 |
Freedom High School | 09 - 12 | 4,100 | 20 | 32837 |
Lake Nona High School | 09 - 12 | 3,486 | 19 | 32832 |
Timber Creek High School | 09 - 12 | 3,489 | 18 | 32828 |
University High School | 09 - 12 | 2,748 | 21 | 32817 |
West Orange High School | 09 - 12 | 3,746 | 22 | 34787 |
William R Boone High School | 09 - 12 | 3,204 | 19 | 32806 |
Windermere High School | 09 - 12 | 3,956 | 0 | 34786 |
Winter Park High School | 09 - 12 | 3,165 | 19 | 32792 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acceleration Academy | 08 - 12 | 225 | 6 | 32822 |
Acceleration Academy West | 07 - 12 | 250 | 5 | 32818 |
Access Charter School | 06 - 12 | 130 | 11 | 32807 |
Aloma High Charter School | 09 - 12 | 397 | 0 | 32792 |
Ami Kids Orlando | 06 - 12 | 22 | 14 | 32703 |
Aspire Academy Charter | KG - 05 | 100 | 14 | 32810 |
Bridgeprep Academy Charter | KG - 08 | 310 | 31 | 32807 |
Chancery High Charter School | 09 - 12 | 517 | 0 | 32809 |
Cherokee | KG - 05 | 25 | 0 | 32801 |
Cornerstone Academy Charter | KG - 08 | 997 | 0 | 32809 |
Devereux Treatment Program | KG - 12 | 32 | 5 | 32808 |
Econ River High Charter | 09 - 12 | 285 | 0 | 32826 |
Esteem Academy | 09 - 12 | 34 | 7 | 34787 |
Gateway | 06 - 12 | 65 | 0 | 32808 |
Hope Charter School | KG - 08 | 322 | 14 | 34761 |
Innovations Middle Charter | 06 - 09 | 175 | 15 | 32818 |
La Amistad | KG - 12 | 48 | 7 | 32751 |
Lake Eola Charter School | KG - 08 | 219 | 16 | 32801 |
Legends Academy Charter | KG - 08 | 287 | 0 | 32805 |
Lucious And Emma Nixon Academy Charter | KG - 05 | 160 | 32 | 32808 |
Magnolia | 06 - 12 | 140 | 0 | 32818 |
Oakland Avenue Charter School | PK - 05 | 550 | 15 | 34760 |
Orange County Preparatory Academy Charter | KG - 08 | 325 | 15 | 32817 |
Orange County Virtual Instruction Program | KG - 12 | 4,100 | 28 | 32804 |
Orange County Virtual School | KG - 12 | 200 | 0 | 32804 |
Orange Technical College - Mid Florida Campus | UG - UG | 3,000 | 0 | 32809 |
Orange Technical College Orlando Campus | UG - UG | 1,000 | 24 | 32801 |
Orlando Science Elementary Charter | KG - 06 | 1,000 | 15 | 32804 |
Pace Center For Girls | 07 - 12 | 40 | 5 | 32789 |
Passport Charter School | KG - 08 | 182 | 17 | 32812 |
Pinecrest Academy Avalon | KG - 05 | 370 | 21 | 32828 |
Pinecrest Creek Charter | KG - 05 | 115 | 19 | 32810 |
Pinecrest Preparatory Charter | KG - 08 | 250 | 17 | 32827 |
Positive Pathways Transition Center | KG - 12 | 305 | 6 | 32810 |
Princeton House Charter School | PK - 05 | 150 | 6 | 32810 |
Prosperitas Leadership Academy Charter | 09 - 12 | 125 | 23 | 32839 |
Randall Academy | 09 - 12 | 0 | 0 | 32703 |
Renaissance Charter At Crown Point | KG - 08 | 1,045 | 29 | 34761 |
Renaissance Charter School At Central Florida | KG - 08 | 0 | 0 | 32817 |
Renaissance Charter School At Chickasaw Trail | KG - 08 | 1,095 | 30 | 32825 |
Renaissance Charter School At Goldenrod | KG - 08 | 1,300 | 0 | 32822 |
Renaissance Charter School At Hunters Creek | KG - 08 | 1,200 | 11 | 32837 |
Sheeler High School | 09 - 12 | 355 | 0 | 32703 |
Sunshine High Charter | 09 - 12 | 217 | 0 | 32835 |
Ucp Bailes Community Academy | KG - 08 | 350 | 12 | 32817 |
Ucp Downtown Charter School | PK - 04 | 108 | 0 | 32807 |
Ucp East Charter | PK - KG | 362 | 5 | 32806 |
Ucp Pine Hills Charter School | PK - KG | 153 | 0 | 32808 |
Ucp Transitional Learning Academy High Charter School | 06 - 12 | 105 | 17 | 32806 |
Ucp West Orange Charter | PK - 05 | 167 | 0 | 34787 |
Universal Education Center | 10 - 12 | 40 | 13 | 32819 |
Westside Tech | UG - UG | 2,300 | 0 | 34787 |
Winter Park Tech | UG - UG | 500 | 0 | 32789 |
Workforce Advantage Academy Charter | 11 - 12 | 260 | 31 | 32805 |
Zip Code | City | |
---|---|---|
Population | 19,006 | 1,406,340 |
Population Density | 3,595 | 1,557 |
Median Age | 42.3 | 37 |
People per Household | 2.3 | 2.6 |
Median Household Income | 80,053 | 57,820 |
Average Income per Capita | 50,482 | 30,867 |
Maitland is located in Florida. Maitland, Florida 32751has a population of 19,006. Maitland 32751 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 30%.
The median household income in Maitland, Florida 32751 is $80,053. The median household income for the surrounding county is $57,820 compared to the national median of $61,963. The median age of people living in Maitland 32751 is 42.3 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 49.9 degrees. The annual precipitation is 48.35.
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff