Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Grove Elementary | KG - 05 | 900 | 0 | 32720 |
Cypress Creek Elementary School | KG - 05 | 814 | 14 | 32128 |
Debary Elementary School | KG - 05 | 915 | 15 | 32713 |
Deltona Lakes Elementary School | PK - 05 | 700 | 13 | 32725 |
Discovery Elementary School | KG - 05 | 572 | 12 | 32725 |
Edith I. Starke Elementary School | PK - 05 | 410 | 10 | 32720 |
Enterprise Elementary School | KG - 05 | 550 | 12 | 32725 |
Forest Lake Elementary School | PK - 05 | 500 | 13 | 32725 |
Holly Hill School | KG - 08 | 900 | 11 | 32117 |
Horizon Elementary School | KG - 05 | 750 | 12 | 32129 |
Manatee Cove Elementary School | KG - 05 | 700 | 13 | 32763 |
Orange City Elementary School | PK - 05 | 600 | 13 | 32763 |
South Daytona Elementary School | KG - 05 | 647 | 13 | 32119 |
Spirit Elementary School | PK - 05 | 570 | 12 | 32725 |
Spruce Creek Elementary School | PK - 05 | 703 | 14 | 32127 |
Sweetwater Elementary School | KG - 05 | 700 | 14 | 32127 |
Timbercrest Elementary School | KG - 05 | 750 | 13 | 32725 |
Volusia Pines Elementary School | KG - 05 | 585 | 12 | 32744 |
Westside Elementary School | PK - 05 | 700 | 11 | 32117 |
Woodward Avenue Elementary School | PK - 05 | 641 | 13 | 32720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campbell Middle School | 06 - 08 | 906 | 14 | 32114 |
Creekside Middle School | 06 - 08 | 1,200 | 18 | 32128 |
David C Hinson Senior Middle School | 06 - 08 | 838 | 18 | 32117 |
Deland Middle School | 06 - 08 | 934 | 16 | 32724 |
Deltona Middle School | 06 - 08 | 1,100 | 16 | 32725 |
Galaxy Middle School | 06 - 08 | 1,000 | 17 | 32725 |
Heritage Middle School | 06 - 08 | 877 | 19 | 32738 |
New Smyrna Beach Middle School | 06 - 08 | 1,100 | 17 | 32168 |
Ormond Beach Middle School | 06 - 08 | 949 | 17 | 32174 |
River Springs Middle School | 06 - 08 | 1,300 | 18 | 32763 |
Silver Sands Middle School | 06 - 08 | 1,112 | 17 | 32129 |
Southwestern Middle School | 06 - 08 | 684 | 17 | 32720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic High School | 09 - 12 | 1,212 | 16 | 32129 |
Deland High School | 09 - 12 | 2,546 | 18 | 32724 |
Deltona High School | 09 - 12 | 1,875 | 17 | 32725 |
Mainland High School | 09 - 12 | 1,573 | 15 | 32114 |
New Smyrna Beach High School | 09 - 12 | 1,913 | 17 | 32168 |
Pine Ridge High School | 09 - 12 | 1,360 | 17 | 32738 |
Seabreeze High School | 09 - 12 | 1,681 | 20 | 32118 |
Spruce Creek High School | 09 - 12 | 2,427 | 19 | 32127 |
T Dewitt Taylor Middle-high School | 06 - 12 | 1,140 | 14 | 32180 |
University High School | 09 - 12 | 1,860 | 19 | 32763 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amikids Volusia | 07 - 12 | 30 | 17 | 32117 |
Burns Science And Technology Charter School | KG - 11 | 450 | 0 | 32759 |
Easter Seals Child Development Center, Daytona Beach | PK - PK | 180 | 0 | 32114 |
Ese Related Services | UG - UG | 0 | 0 | 32720 |
Highbanks Learning Center | 06 - 12 | 150 | 5 | 32713 |
Ivy Hawn Charter School Of The Arts | KG - 08 | 948 | 0 | 32744 |
Legacy Scholars Academy | 06 - 12 | 35 | 0 | 32725 |
Pace Center For Girls | 06 - 12 | 45 | 7 | 32174 |
Richard Milburn Academy | 09 - 12 | 240 | 29 | 32117 |
Riverview Learning Center | 06 - 12 | 20 | 5 | 32118 |
Samsula Academy | KG - 05 | 210 | 12 | 32168 |
Stewart Treatment Center | 06 - 12 | 36 | 14 | 32124 |
The Chiles Academy | 06 - 12 | 100 | 0 | 32114 |
The Reading Edge Academy | KG - 05 | 330 | 25 | 32713 |
Volusia County Virtual Instruction Program | KG - 12 | 110 | 0 | 32129 |
Volusia Online Learning - Flvs (franchise) | KG - 12 | 0 | 0 | 32129 |
Zip Code | City | |
---|---|---|
Population | 13,507 | 558,898 |
Population Density | 1,744 | 508 |
Median Age | 46.8 | 46.1 |
People per Household | 2.1 | 2.3 |
Median Household Income | 46,020 | 52,138 |
Average Income per Capita | 28,284 | 29,770 |
Orange City is located in Florida. Orange City, Florida 32763has a population of 13,507. Orange City 32763 is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 20%.
The median household income in Orange City, Florida 32763 is $46,020. The median household income for the surrounding county is $52,138 compared to the national median of $66,222. The median age of people living in Orange City 32763 is 46.8 years.
The average high temperature in July is 91.2 degrees, with an average low temperature in January of 44.5 degrees. The annual precipitation is 57.03.
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff