Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarcona Elementary School | PK - 05 | 650 | 16 | 32818 |
Dr. Phillips Elementary School | KG - 05 | 750 | 15 | 32819 |
Eagles Nest Elementary School | PK - 05 | 600 | 14 | 32811 |
Flvs Full Florida Virtual Elementary School | KG - 05 | 5,110 | 12 | 32819 |
Hiawassee Elementary School | PK - 05 | 600 | 15 | 32818 |
Lake Gem Elementary School | PK - 05 | 600 | 15 | 32818 |
Metrowest Elementary School | KG - 05 | 689 | 16 | 32835 |
Millennia Elementary School | PK - 05 | 838 | 14 | 32811 |
Oak Hill Elementary School | PK - 05 | 500 | 16 | 32835 |
Orlo Vista Elementary School | PK - 05 | 500 | 14 | 32835 |
Palm Lake Elementary School | KG - 05 | 660 | 14 | 32819 |
Westpointe Elementary | PK - 05 | 751 | 0 | 32835 |
William Frangus Elementary | PK - 05 | 403 | 16 | 32835 |
Windy Ridge K-8 | KG - 08 | 1,200 | 13 | 32835 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Middle School | 06 - 08 | 750 | 16 | 32811 |
Chain Of Lakes Middle School | 06 - 08 | 1,232 | 18 | 32835 |
Florida Virtual Middle School | 06 - 08 | 3,500 | 0 | 32819 |
Florida Virtual School Flex 6-8 | 06 - 08 | 1,000 | 10 | 32835 |
Robinswood Middle School | 06 - 08 | 1,200 | 19 | 32818 |
Southwest Middle School | 06 - 08 | 1,400 | 18 | 32819 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. Phillips High School | 09 - 12 | 3,170 | 20 | 32819 |
Florida Virtual High School | 09 - 12 | 4,838 | 0 | 32819 |
Florida Virtual School Flex 9-12 | 09 - 12 | 12,730 | 12 | 32835 |
Olympia High School | 09 - 12 | 2,491 | 21 | 32835 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acceleration Academy West | 07 - 12 | 250 | 5 | 32818 |
Innovations Middle Charter | 06 - 09 | 175 | 15 | 32818 |
Magnolia | 06 - 12 | 140 | 0 | 32818 |
Silver Pines Academy | 06 - 12 | 65 | 0 | 32818 |
Sunshine High Charter | 09 - 12 | 403 | 0 | 32835 |
Universal Education Center | 10 - 12 | 40 | 13 | 32819 |
Zip Code | City | |
---|---|---|
Population | 295,984 | 1,414,552 |
Population Density | 2,642 | 1,566 |
Median Age | 38 | 37.3 |
People per Household | 2.3 | 2.6 |
Median Household Income | 57,194 | 63,002 |
Average Income per Capita | 35,885 | 33,343 |
Orlando is located in Florida. Orlando, Florida 32835has a population of 295,984. Orlando 32835 is less family-centric than the surrounding county with 28.13% households with children. The county percentage for households with children is 30%.
The median household income in Orlando, Florida 32835 is $57,194. The median household income for the surrounding county is $63,002 compared to the national median of $66,222. The median age of people living in Orlando 32835 is 38 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 49.9 degrees. The annual precipitation is 48.35.
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff
Sarasota / Lakewood Ranch
8319 Market Street
Lakewood Ranch, FL
(941) 907-2000
Realtors & Staff