Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blankner K-8 | KG - 08 | 800 | 15 | 32806 |
Catalina Elementary School | PK - 05 | 700 | 14 | 32805 |
Eagles Nest Elementary School | PK - 05 | 600 | 14 | 32811 |
Eccleston Elementary School | KG - 05 | 478 | 13 | 32811 |
Ivey Lane Elementary School | PK - 05 | 300 | 12 | 32811 |
Kaley Lake Como Elementary School | PK - 08 | 700 | 10 | 32806 |
Keenes Crossing Elementary School | PK - 05 | 1,200 | 15 | 34786 |
Lancaster Elementary School | PK - 05 | 750 | 15 | 32809 |
Millennia Elementary School | PK - 05 | 1,049 | 14 | 32811 |
Millennia Gardens Elementary | PK - 05 | 1,033 | 13 | 32839 |
Ocps Academic Center For Excellence | PK - 08 | 1,103 | 0 | 32805 |
Orange Center Elementary | PK - 05 | 330 | 11 | 32805 |
Palmetto Elementary School | PK - 05 | 884 | 16 | 32839 |
Pershing Elementary School | PK - 05 | 671 | 15 | 32809 |
Pineloch Elementary School | PK - 05 | 850 | 15 | 32805 |
Sadler Elementary School | PK - 05 | 768 | 15 | 32809 |
Shingle Creek Elementary School | PK - 05 | 775 | 16 | 32839 |
Washington Shores Elementary School | KG - 05 | 315 | 15 | 32805 |
Windy Ridge K-8 | KG - 08 | 1,200 | 13 | 32835 |
Winegard Elementary School | PK - 05 | 700 | 14 | 32809 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgewater Middle School | 06 - 08 | 1,750 | 19 | 34787 |
Freedom Middle School | 06 - 08 | 1,241 | 17 | 32837 |
Glenridge Middle School | 06 - 08 | 1,300 | 18 | 32814 |
Hunters Creek Middle School | 06 - 08 | 1,400 | 19 | 32837 |
Innovation Middle School | 06 - 08 | 1,300 | 13 | 32832 |
Judson B Walker Middle | 06 - 08 | 900 | 16 | 32809 |
Lake Nona Middle School | 06 - 08 | 1,496 | 20 | 32832 |
Memorial Middle School | 06 - 08 | 800 | 13 | 32805 |
Southwest Middle School | 06 - 08 | 1,400 | 18 | 32819 |
Sunridge Middle | 06 - 08 | 1,400 | 27 | 34787 |
Westridge Middle School | 06 - 08 | 1,300 | 19 | 32809 |
Wolf Lake Middle School | 06 - 08 | 1,400 | 17 | 32712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apopka High School | 09 - 12 | 3,382 | 20 | 32712 |
Colonial High School | 10 - 12 | 3,357 | 22 | 32807 |
Cornerstone Charter Academy High School | 08 - 12 | 439 | 23 | 32809 |
Cypress Creek High School | 09 - 12 | 3,251 | 20 | 32824 |
Dr. Phillips High School | 09 - 12 | 3,600 | 20 | 32819 |
Freedom High School | 09 - 12 | 4,100 | 20 | 32837 |
Jones High School | 09 - 12 | 1,596 | 16 | 32805 |
Lake Nona High School | 09 - 12 | 3,486 | 19 | 32832 |
Oak Ridge High School | 09 - 12 | 2,611 | 19 | 32809 |
Timber Creek High School | 09 - 12 | 3,489 | 18 | 32828 |
West Orange High School | 09 - 12 | 3,746 | 22 | 34787 |
Windermere High School | 09 - 12 | 3,956 | 0 | 34786 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acceleration Academy | 08 - 12 | 225 | 6 | 32822 |
Acceleration Academy West | 07 - 12 | 250 | 5 | 32818 |
Access Charter School | 06 - 12 | 130 | 11 | 32807 |
Aloma High Charter School | 09 - 12 | 397 | 0 | 32792 |
Ami Kids Orlando | 06 - 12 | 22 | 14 | 32703 |
Aspire Academy Charter | KG - 05 | 100 | 14 | 32810 |
Bridgeprep Academy Charter | KG - 08 | 310 | 31 | 32807 |
Chancery High Charter School | 09 - 12 | 517 | 0 | 32809 |
Cherokee | KG - 05 | 25 | 0 | 32801 |
Cornerstone Academy Charter | KG - 08 | 997 | 0 | 32809 |
Devereux Treatment Program | KG - 12 | 32 | 5 | 32808 |
Econ River High Charter | 09 - 12 | 285 | 0 | 32826 |
Esteem Academy | 09 - 12 | 34 | 7 | 34787 |
Gateway | 06 - 12 | 65 | 0 | 32808 |
Hope Charter School | KG - 08 | 322 | 14 | 34761 |
Innovations Middle Charter | 06 - 09 | 175 | 15 | 32818 |
La Amistad | KG - 12 | 48 | 7 | 32751 |
Lake Eola Charter School | KG - 08 | 219 | 16 | 32801 |
Legends Academy Charter | KG - 08 | 287 | 0 | 32805 |
Lucious And Emma Nixon Academy Charter | KG - 05 | 160 | 32 | 32808 |
Magnolia | 06 - 12 | 140 | 0 | 32818 |
Oakland Avenue Charter School | PK - 05 | 550 | 15 | 34760 |
Orange County Preparatory Academy Charter | KG - 08 | 325 | 15 | 32817 |
Orange County Virtual Instruction Program | KG - 12 | 4,100 | 28 | 32804 |
Orange County Virtual School | KG - 12 | 200 | 0 | 32804 |
Orange Technical College - Mid Florida Campus | UG - UG | 3,000 | 0 | 32809 |
Orange Technical College Orlando Campus | UG - UG | 1,000 | 24 | 32801 |
Orlando Science Elementary Charter | KG - 06 | 1,000 | 15 | 32804 |
Pace Center For Girls | 07 - 12 | 40 | 5 | 32789 |
Passport Charter School | KG - 08 | 182 | 17 | 32812 |
Pinecrest Academy Avalon | KG - 05 | 370 | 21 | 32828 |
Pinecrest Creek Charter | KG - 05 | 115 | 19 | 32810 |
Pinecrest Preparatory Charter | KG - 08 | 250 | 17 | 32827 |
Positive Pathways Transition Center | KG - 12 | 305 | 6 | 32810 |
Princeton House Charter School | PK - 05 | 150 | 6 | 32810 |
Prosperitas Leadership Academy Charter | 09 - 12 | 125 | 23 | 32839 |
Randall Academy | 09 - 12 | 0 | 0 | 32703 |
Renaissance Charter At Crown Point | KG - 08 | 1,045 | 29 | 34761 |
Renaissance Charter School At Central Florida | KG - 08 | 0 | 0 | 32817 |
Renaissance Charter School At Chickasaw Trail | KG - 08 | 1,095 | 30 | 32825 |
Renaissance Charter School At Goldenrod | KG - 08 | 1,300 | 0 | 32822 |
Renaissance Charter School At Hunters Creek | KG - 08 | 1,200 | 11 | 32837 |
Sheeler High School | 09 - 12 | 355 | 0 | 32703 |
Sunshine High Charter | 09 - 12 | 217 | 0 | 32835 |
Ucp Bailes Community Academy | KG - 08 | 350 | 12 | 32817 |
Ucp Downtown Charter School | PK - 04 | 108 | 0 | 32807 |
Ucp East Charter | PK - KG | 362 | 5 | 32806 |
Ucp Pine Hills Charter School | PK - KG | 153 | 0 | 32808 |
Ucp Transitional Learning Academy High Charter School | 06 - 12 | 105 | 17 | 32806 |
Ucp West Orange Charter | PK - 05 | 167 | 0 | 34787 |
Universal Education Center | 10 - 12 | 40 | 13 | 32819 |
Westside Tech | UG - UG | 2,300 | 0 | 34787 |
Winter Park Tech | UG - UG | 500 | 0 | 32789 |
Workforce Advantage Academy Charter | 11 - 12 | 260 | 31 | 32805 |
Zip Code | City | |
---|---|---|
Population | 295,653 | 1,406,340 |
Population Density | 2,648 | 1,557 |
Median Age | 37.6 | 37 |
People per Household | 2.3 | 2.6 |
Median Household Income | 52,918 | 57,820 |
Average Income per Capita | 33,138 | 30,867 |
Orlando is located in Florida. Orlando, Florida 32839has a population of 295,653. Orlando 32839 is less family-centric than the surrounding county with 28.22% households with children. The county percentage for households with children is 30%.
The median household income in Orlando, Florida 32839 is $52,918. The median household income for the surrounding county is $57,820 compared to the national median of $61,963. The median age of people living in Orlando 32839 is 37.6 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 49.9 degrees. The annual precipitation is 48.35.
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff